Projects
We participate actively in different RDI projects, funded by the European Union and national funding instruments. Our ongoing and past projects are presented below.
Ongoing projects
RESPONSE
Integrated solutions for positive energy and resilient cities
COVE SEED
Innovative vocational education transforming Europe towards becoming a green energy continent
TIGON
Towards Intelligent DC-based Hybrid Grids Optimizing the Network Performance
SCALE-UP
User-centric & Data driven solutions for connected Urban Poles
EVELIXIA
Buildings as active utility nodes
BAB
Bike across the Baltic
RealSolar
Resilient and accessible power
system with large shares of
solar energy
KAPU
Better cycling networks and services through cooperation
ETAB
Energy transition for apartment buildings
ULLEVI
New business from thermal energy storage
INCLUDES
Promoting Just and Inclusive Mobility Policies in European Regions
Solar Energy Field
Combining energy production and crop cultivation
Estate battery 2030
Past projects
| Project Title | Theme | Duration | Funding |
|---|---|---|---|
| UUTTERA – New business from energy communities | Energy storage | 1.1.2022 - 30.6.2023 | ERDF |
| eBussed - Building capacities for European-wide e-bus deployment | Sustainable Mobility | 1.8.2019-31.7.2023 | Interreg Europe |
| GreenSAM - Green Silver Age Mobility | Sustainable Mobility | 21.9.2019 - 15.11.2021 | Interreg Baltic Sea Region |
| KAEV / SLEPS - Sustainable Local Energy Production and Storage | Renewable Energy Production, Energy Storages, Energy community | 1.9.2019 - 31.12.2022 | ERDF |
| Civitas ECCENTRIC | Sustainable Mobility | 1.9.2016 - 31.8.2020 | Horizon 2020 |
| Low carbon mobility in mobility hubs | Sustainable Mobility | 1.8.2019 - 31.1.2022 | ERDF 6Aika |
| 6aika - New Solutions in Citylogistics | Sustainable Mobility | 1.8.2018 - 31.12.2020 | ERDF 6Aika |
| Circwaste - Towards Circular Economy | Renewable Energy Production | 1.8.2016 - 31.12.2020 | EU Life IP |
| SeBNet – Smart Electric Bus Network Integration | Sustainable Mobility, Renewable Energy Production | 1.7.2017-30.6.2020 | ERDF |
| HUKATON - Waste Heat Utilization and Storage and More Efficient Demand Response | Energy Storages | 1.5.2018 - 31.12.2020 | ERDF |
| UUTTERA - Uutta liiketoimintaa energiayhteisöistä | Energy Storages | 1.1.2022 - 30.6.2023 | AKKE |
| Healthier-Urban-Communities - HEAT | Sustainable Mobility | 1.4.2018 - 31.3.2021 | Interreg Central Baltic |
| LAMPOA - Business from Thermal Energy Storage | Energy Storages | 1.4.2017 - 31.12.2019 | ERDF |
| BSR Electric | Sustainable Mobility | 1.10.2017 - 30.9.2020 | Interreg Baltic Sea Region |
| SOLARLEAP - More Solar Energy to South-West Finland | Renewable Energy Production | 1.1.2015 - 31.12.2016 | ERDF |






Kokouksen aikana: